Intermediates
OGI SERIES WHOLESALE INTERMEDIATES
Corrosion Control Products
wdt_ID | Item ID | Group | Family | Description | pH | Density | Point | Fresh | Brine | Oil | Batch | Continuous | CO2 | H2S | Biostat | Removal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OGI-7259 | Intermediate | Acid Inhibitor | Benzylquinolinium Chloride Acid Corrosion Inhibitor [up to 350 °F w/Intinsifier] | 3.5 - 4.5 | 104,00 | 0 °F | S | S | I | Y | N | ||||
2 | OGI-7221 | Intermediate | Amine | Coco Diethanolamide | 8.5 - 10.5 | 100,00 | 015 °F | S | S | D | Mo | Mo | Mi | Mi | ||
3 | OGI-7830 | Intermediate | Amine | Poly Amido Amine | 8.5 - 9.5 | 100,00 | 015 °F | S | S | D | Mo | |||||
4 | OGI-7604 | Intermediate | Amine | Soya Amine Ethoxylate | 6.5 - 9.5 | 99,00 | 040 °F | S | S | S | C | Y | Mi | Mi | Mi | Sv |
6 | OGI-7202 | Intermediate | Amine | TOFA/DETA Imidazoline [Oilfield Grade] | 10.5 - 11.5 | 92,00 | 045 °F | I | I | S | Sv | Sv | No | No | ||
7 | OGI-7200 | Intermediate | Amine | TOFA/DETA Imidazoline [Ultra-Pure Grade] | 9.0 - 11.0 | 92,00 | 045 °F | I | I | S | Sv | Sv | No | No | ||
8 | OGI-7653 | Intermediate | Amine Salt | Coco Diamine Acetate | 7.5 - 9.5 | 99,00 | 015 °F | S | S | D | C | Y | Mi | Mi | Sv | Mo |
9 | OGI-7380 | Intermediate | Quat | Alkyl Dimethyl Benzalkonium Chloride | 7.0 - 9.0 | 94,00 | 020 °F | S | S | D | C | Y | Mi | Mi | Sv | Sv |
10 | OGI-7681 | Intermediate | Quat | Alkyl Pyridine Quaternary Ammonium Chloride | 8.0 - 9.0 | 108,00 | 040 °F | S | S | D | N | Y | Sv | Sv | No | No |
11 | OGI-7682 | Intermediate | Quat | Alkyl Pyridine Quaternary Ammonium Chloride | 3.5 - 5.5 | 101,00 | 040 °F | D | D | S | C | Y | Sv | Sv | No | No |
S - Soluble | D - Dispersible | SD - Slightly Dispersible | I - Insoluble
Demulsifiers
wdt_ID | Item ID | Group | Family / Description | Polisher | Overall Performer | Top Cleaner | Fast Water Drop | Water Coalescence | BS & Sludge Control | Interface Control | Solids Control | Water Quality | Slop & Waste Oil | Paraffin Control | Desalters | Low Gravity Crude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OGI-9200 | Intermediate | Amine Ethoxylate | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 2 |
2 | OGI-9000 | Intermediate | Amine Oxyalkylate | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
5 | OGI-9373 | Intermediate | Diepoxide | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 |
6 | OGI-9667 | Intermediate | Diepoxide | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 1 |
8 | OGI-9697 | Intermediate | Diepoxide | 1 | 4 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 1 | 1 |
11 | OGI-9451 | Intermediate | Diepoxide Resin Blend | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 1 |
12 | OGI-9605 | Intermediate | Diepoxide Resin Blend | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 1 |
14 | OGI-9275 | Intermediate | Linear Alkylbenzene Sulfonic Acid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
15 | OGI-9217 | Intermediate | Naphthalene Sulfonic Acid | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 1 |
16 | OGI-9326 | Intermediate | Polyglycol | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 3 | 1 |
1 - Property observed in majority of oils | 2 - Property observed in many oils | 3 - Property occasionally observed | 4 - Property rarely observed
Foaming Agents and Surfactants
wdt_ID | Item ID | Group | Family | Description | Fresh | Brine | Oil | (°F) | Tolerance |
---|---|---|---|---|---|---|---|---|---|
1 | OGI-4450 | Intermediate | Foaming Agent | 2-Hydroxysultaine | S | S | D | 425 °F | |
2 | OGI-4845 | Intermediate | Foaming Agent | C12 Alpha Olefin Sulfonate | S | S | D | 425 °F | |
3 | OGI-4435 | Intermediate | Foaming Agent | Cocamidopropyl Betaine | S | S | D | 275 °F | |
4 | OGI-4875 | Intermediate | Foaming Agent | Ethoxylated C6-C10 Alcohol Ether Sulfate - Foam Stick Agent | S | S | D | 325 °F | Good |
5 | OGI-4885 | Intermediate | Foaming Agent | Ethoxylated C6-C10 Alcohol Ether Sulfate - Foam Stick Agent | S | S | D | 325 °F | |
6 | OGI-4865 | Intermediate | Foaming Agent | Ethoxylated C8-C10 Alcohol Ether Sulfate | S | S | D | 325 °F | Good |
7 | OGI-4895 | Intermediate | Foaming Agent | Ethoxylated C8-C10 Alcohol Ether Sulfate - Foam Stick Agent | S | S | D | 325 °F | |
8 | OGI-4753 | Intermediate | Surfactant | [Diethylhexyl] Dioctyl Sodium Sulfosuccinate in Ethanol | S | S | D | ||
9 | OGI-4159 | Intermediate | Surfactant | Alkyl Phenol Oxyalkylate | S | S | S | ||
10 | OGI-4916 | Intermediate | Surfactant | Linear Alcohol Oxyalkylate | S | S | S |
S - Soluble | D - Dispersible | SD - Slightly Dispersible | I - Insoluble
Paraffin Control Products
wdt_ID | Item ID | Group | Family | Description | Water | Oil | Batch | Continuous | Solvent | Inhibitor | Dispersant |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OGI-8517 | Intermediate | Dispersant | Alkylated Amino Hydrocarbon | I | S | Y | Y | ü | ||
2 | OGI-8190 | Intermediate | Dispersant | Amine Alkyl Sulfonate | S | S | Y | Y | ü | ||
3 | OGI-8193 | Intermediate | Dispersant | Ethanolamine Alkylbenzene Sulfonate | SD | S | Y | Y | ü | ||
4 | OGI-8350 | Intermediate | Inhibitor | Alkenylsuccinanhydride Variant | I | S | Y | Y | ü | ü | |
5 | OGI-8525 | Intermediate | Inhibitor | Alkyl Phenol Polymer | I | S | N | Y | ü | ||
6 | OGI-8340 | Intermediate | Inhibitor | Alpha Olefin Maleic Copolymer Variant | I | S | N | Y | ü | ||
7 | OGI-8345 | Intermediate | Inhibitor | Alpha Olefin Maleic Copolymer Variant | I | S | N | Y | ü | ||
8 | OGI-8334 | Intermediate | Inhibitor | Concentrated P-EVA Blend | I | S | N | Y | ü | ||
9 | OGI-8152 | Intermediate | Inhibitor | Highly Concentrated P-EVA Blend in Cresylic Acid | I | S | N | Y | ü | ||
10 | OGI-8353 | Intermediate | Inhibitor | Olefin Maleic Ester | I | S | N | Y | ü |
S - Soluble | D - Dispersible | SD - Slightly Dispersible | I - Insoluble
Scale Control Products
wdt_ID | Item ID | Group | Family | Description | Low | High | Oil |
---|---|---|---|---|---|---|---|
1 | OGI-6062 | Intermediate | Phosphate Ester | Alkylaryl Complex (Dispersant) | D | D | S |
2 | OGI-6020 | Intermediate | Phosphate Ester | Triethanol Amine | S | S | I |
3 | OGI-6120 | Intermediate | Phosphate Ester | Triethanol Amine | S | S | I |
4 | OGI-6012 | Intermediate | Phosphonate | Bis-Hexamethylene Triamine | S | S | I |
5 | OGI-6112 | Intermediate | Phosphonate | Bis-Hexamethylene Triamine | S | S | I |
6 | OGI-6055 | Intermediate | Phosphonate | Bis-Hexamethylene Triamine | D | D | S |
7 | OGI-6015 | Intermediate | Phosphonate | Diethylene Triamine | S | S | I |
8 | OGI-6115 | Intermediate | Phosphonate | Diethylene Triamine | S | S | I |
9 | OGI-6040 | Intermediate | Phosphonate | Ether Amine | S | S | I |
10 | OGI-6141 | Intermediate | Phosphonate | Ether Amine | S | S | I |
S - Soluble | D - Dispersible | SD - Slightly Dispersible | I - Insoluble
Special Products and Scavengers
wdt_ID | Item ID | Group | Family | Description | Fresh | Brine | Oil |
---|---|---|---|---|---|---|---|
1 | OGI-2112 | Intermediate | CaSO4 Dissolver | Proprietary One Step Calcium Sulfate Dissolver | S | S | I |
2 | OGI-2066 | Intermediate | Defoamer | Alcohol based Defoamer/Anti-Foaming Agent | I | I | D |
3 | OGI-2065 | Intermediate | Defoamer | Silcone based Defoamer/Anti-Foaming Agent | I | I | D |
4 | OGI-2770 | Intermediate | H2S Scavenger | Amine Condensate | S | S | S |
5 | OGI-2211 | Intermediate | H2S Scavenger | Triazine, Formaldehyde Free, Non-Surface Active | S | S | I |
6 | OGI-2222 | Intermediate | H2S Scavenger | Triazine, Formaldehyde Free, Non-Surface Active | S | S | I |
7 | OGI-2720 | Intermediate | Hydrate Inhibitor | 20× Concentrate - Blended Polymeric Ice-Lattice LDHI | S | S | I |
8 | OGI-2730 | Intermediate | Hydrate Inhibitor | 20× Concentrate - Polymeric Kinetic LDHI | S | S | I |
9 | OGI-2076 | Intermediate | Iron Chelant | Tetrakis Hydroxymethyl Phosphonium Chloride | S | S | I |
10 | OGI-2075 | Intermediate | Iron Chelant | Tetrakis Hydroxymethyl Phosphonium Sulfate | S | S | I |
S - Soluble | D - Dispersible | SD - Slightly Dispersible | I - Insoluble