Blended Concentrates
OGI SERIES WHOLESALE INTERMEDIATES
Corrosion Control Products
wdt_ID | Item ID | Group | Family | Description | Fresh | Brine | Oil | Batch | Continuous | CO2 | H2S | Biostat | Removal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OGI-7259 | Intermediate | Acid Inhibitor | Benzylquinolinium Chloride Acid Corrosion Inhibitor [up to 350 °F w/Intinsifier] | S | S | I | Y | N | ||||
2 | OGI-7221 | Intermediate | Amine | Coco Diethanolamide | S | S | D | Mo | Mo | Mi | Mi | ||
3 | OGI-7830 | Intermediate | Amine | Poly Amido Amine | S | S | D | Mo | |||||
4 | OGI-7604 | Intermediate | Amine | Soya Amine Ethoxylate | S | S | S | C | Y | Mi | Mi | Mi | Sv |
5 | OGI-7510 | Intermediate | Amine | Tallow Diamine Ethoxylate | S | S | D | N | Y | Mo | Mo | No | Mi |
6 | OGI-7202 | Intermediate | Amine | TOFA/DETA Imidazoline [Oilfield Grade] | I | I | S | Sv | Sv | No | No | ||
7 | OGI-7200 | Intermediate | Amine | TOFA/DETA Imidazoline [Ultra-Pure Grade] | I | I | S | Sv | Sv | No | No | ||
8 | OGI-7653 | Intermediate | Amine Salt | Coco Diamine Acetate | S | S | D | C | Y | Mi | Mi | Sv | Mo |
9 | OGI-7380 | Intermediate | Quat | Alkyl Dimethyl Benzalkonium Chloride | S | S | D | C | Y | Mi | Mi | Sv | Sv |
10 | OGI-7681 | Intermediate | Quat | Alkyl Pyridine Quaternary Ammonium Chloride | S | S | D | N | Y | Sv | Sv | No | No |
S - Soluble | D - Dispersible | SD - Slightly Dispersible | I - Insoluble
Demulsifiers
wdt_ID | Item ID | Group | Family / Description | RSN | Density | Primary Additives | Secondary Additives | Polisher | Overall Performer | Top Cleaner | Fast Water Drop | Water Coalescence | BS & Sludge Control | Interface Control | Solids Control | Water Quality | Slop & Waste Oil | Paraffin Control | Desalters | Low Gravity Crude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | OGI-9810 | Blended Concentrate | Blend of Esters, Resin Oxyalkylates and Sulfonates | BC | 791,00 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | ||
4 | OGI-9880 | Blended Concentrate | Blend of Esters, Resin Oxyalkylates, Polyglycols, and Sulfonates | BC | 776,00 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | ||
5 | OGI-9858 | Blended Concentrate | Blend of Polyols, Acrylic Copolymers, Resin Oxyalkylates, and Diepoxides | BC | 782,00 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | ||
6 | OGI-9890 | Blended Concentrate | Blend of Resin Oxyalkylates and Sulfonate Salts | BC | 782,00 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | ||
7 | OGI-9830 | Blended Concentrate | Blend of Resin Oxyalkylates, Diepoxides, and Polyglycols | BC | 809,00 | 0 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | ||
8 | OGI-9859 | Blended Concentrate | Blend of Resin Oxyalkylates, Sulfonates/Sulfonate Salts, and Esters | BC | 797,00 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | ||
9 | OGI-9999 | Blended Concentrate | Water Soluble Blend | BC | 745,00 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 1 | 1 | 4 | 2 |
Foaming Agents and Surfactants
wdt_ID | Item ID | Group | Family | Description | Chloride Performance Range (mg/L) | Ionic Charge | Fresh | Brine | Oil | (°F) | Hydrocarbon Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OGI-4450 | Intermediate | Foaming Agent | 2-Hydroxysultaine | 0 - 200,000 | Amphoteric | S | S | D | 425 °F | |
2 | OGI-4845 | Intermediate | Foaming Agent | C12 Alpha Olefin Sulfonate | 0 - Saturation | Anionic | S | S | D | 425 °F | |
3 | OGI-4435 | Intermediate | Foaming Agent | Cocamidopropyl Betaine | 0 - 200,000 | Amphoteric | S | S | D | 275 °F | |
4 | OGI-4875 | Intermediate | Foaming Agent | Ethoxylated C6-C10 Alcohol Ether Sulfate - Foam Stick Agent | 0 - Saturation | Anionic | S | S | D | 325 °F | Good |
5 | OGI-4885 | Intermediate | Foaming Agent | Ethoxylated C6-C10 Alcohol Ether Sulfate - Foam Stick Agent | 0 - Saturation | Anionic | S | S | D | 325 °F | |
6 | OGI-4865 | Intermediate | Foaming Agent | Ethoxylated C8-C10 Alcohol Ether Sulfate | 0 - 150,000 | Anionic | S | S | D | 325 °F | Good |
7 | OGI-4895 | Intermediate | Foaming Agent | Ethoxylated C8-C10 Alcohol Ether Sulfate - Foam Stick Agent | 0 - 150,000 | Anionic | S | S | D | 325 °F | |
8 | OGI-4753 | Intermediate | Surfactant | [Diethylhexyl] Dioctyl Sodium Sulfosuccinate in Ethanol | Anionic | S | S | D | |||
9 | OGI-4159 | Intermediate | Surfactant | Alkyl Phenol Oxyalkylate | Nonionic | S | S | S | |||
10 | OGI-4916 | Intermediate | Surfactant | Linear Alcohol Oxyalkylate | Nonionic | S | S | S |
S - Soluble | D - Dispersible | SD - Slightly Dispersible | I - Insoluble
Paraffin Control Products
wdt_ID | Item ID | Group | Family | Description | Water | Oil | Batch | Continuous | Solvent | Inhibitor | Dispersant |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OGI-8516 | Concentrate | Combination | Solvents, Alkyl Amines, Phenol Polymers, EVAs | SD | S | Y | Y | X | X | X |
2 | OGI-8290 | Concentrate | Combination | Solvents, Alkyl Phenol Polymers, and Sulfonates | I | S | Y | Y | X | X | X |
3 | OGI-8547 | Concentrate | Combination | Xylene, Ketone, Alkyl Amines & Phenol Polymers, Sulfonates | SD | S | Y | Y | X | X | X |
4 | OGI-8175 | Concentrate | Dispersant | Poly Glycol, Amine Alkyl Sulfonate | S | D | Y | Y | X | ||
5 | OGI-8300 | Concentrate | Inhibitor | Alkyl Phenol Polymer | I | S | N | Y | X | ||
6 | OGI-8341 | Concentrate | Inhibitor | Alpha Olefin Maleic Copolymer Variant | I | S | N | Y | X | ||
7 | OGI-8342 | Concentrate | Inhibitor | Alpha Olefin Maleic Copolymer Variant | I | S | N | Y | X | ||
8 | OGI-8700 | Concentrate | Inhibitor | Blended Polymeric Resins | S | S | N | Y | X | X | |
9 | OGI-8330 | Concentrate | Inhibitor | P-EVA Blend | I | S | N | Y | X |
S - Soluble | D - Dispersible | SD - Slightly Dispersible | I - Insoluble